Your city
All
Recently searched:
Contact
0
Wish list
Sign in
0
Cart
Vehicle
Axle
Semitrailer and trailer
Accessories
Chemical
Workshop equipment
Tires and rims
Power hydraulics
Engine
Transmission
iberson.eu
Vehicle
Electricity
Sensors
Coolant temperatures
Liquid temperature sensor NISSENS
12ERE4029 | 207001
Sprawdzanie dostępności
-,--
UAH incl. tax
0,00 UAH net / pc
-
+
Add to cart
Details
Gross weight
0,03 kg
Thread size
M12x1.5
Vehicle category
LCV
Type
Liquid temperature
Product numbers
Vehicles
Engines
FAST
FASFT80144
FAST
FT80144
FEBI
22261
NISSENS
207001
RENAULT
7700101968
VEMO
V46720002
NISSAN
KUBISTAR Furgon (X76)
2003 -
2006 -
2003 - 2009
PRIMASTAR Autobus (X83)
2006 -
2001 - 2006
PRIMASTAR Platforma / podwozie (X83)
2002 - 2006
PRIMASTAR Furgon (X83)
2006 -
2003 -
OPEL
VIVARO A Furgon (X83)
2006 - 2014
2001 - 2006
VIVARO A Autobus (X83)
2006 - 2014
2001 - 2006
VIVARO A Platforma / podwozie (X83)
2006 - 2014
2002 - 2006
MOVANO A Platforma / podwozie (X70)
1998 - 2000
1998 - 2001
2006 -
MOVANO A Autobus (X70)
1998 - 2000
1998 - 2001
2006 -
MOVANO A Furgon (X70)
1999 - 2000
1999 - 2001
RENAULT
CLIO II Furgon/hatchback (SB0/1/2_)
1998 -
1999 - 2003
2003 -
2001 -
2004 -
2001 - 2004
2000 - 2001
2005 - 2010
CLIO III Furgon/hatchback (SB_, SR_)
2005 - 2014
TRAFIC II Autobus (JL)
2001 - 2006
2003 - 2006
2006 -
2001 -
TRAFIC II Furgon (FL)
2001 - 2006
2003 - 2006
2006 -
2001 -
TRAFIC II Platforma / podwozie (EL)
2001 - 2006
2006 -
MASTER II Platforma / podwozie (ED/HD/UD)
1998 - 2001
1997 - 2006
2001 - 2010
TWINGO I Furgon/hatchback (S06_)
1996 - 2004
2001 - 2012
MASTER II Autobus (JD)
2001 - 2006
1997 - 2006
1998 - 2001
MASTER II Furgon (FD)
2001 - 2006
1997 - 2006
2001 - 2007
1998 - 2001
RENAULT D4D 700 Power kW: 44 Power HP: 60 Cylinder capacity: 999
RENAULT D4D 712 Power kW: 50 Power HP: 68 Cylinder capacity: 999
RENAULT D4D 720 Power kW: 44 Power HP: 60 Cylinder capacity: 999
RENAULT D4F 702 Power kW: 55 Power HP: 75 Cylinder capacity: 1149
RENAULT D4F 706 Power kW: 55 Power HP: 75 Cylinder capacity: 1149
RENAULT D4F 708 Power kW: 44 Power HP: 60 Cylinder capacity: 1149
RENAULT D4F 712 Power kW: 50 Power HP: 68 Cylinder capacity: 1149
RENAULT D4F 714 Power kW: 55 Power HP: 75 Cylinder capacity: 1149
RENAULT D4F 716 Power kW: 55 Power HP: 75 Cylinder capacity: 1149
RENAULT D4F 722 Power kW: 55 Power HP: 75 Cylinder capacity: 1149
RENAULT D4F 728 Power kW: 54 Power HP: 73 Cylinder capacity: 1149
RENAULT D4F 730 Power kW: 55 Power HP: 75 Cylinder capacity: 1149
RENAULT D4F 740 Power kW: 48 Power HP: 65 Cylinder capacity: 1149
RENAULT D4F 772 Power kW: 55 Power HP: 75 Cylinder capacity: 1149
RENAULT D4F 780 Power kW: 74 Power HP: 100 Cylinder capacity: 1149
RENAULT D7D 740 Power kW: 43 Power HP: 59 Cylinder capacity: 999
RENAULT D7F 764 Power kW: 43 Power HP: 58 Cylinder capacity: 1149
RENAULT D7F 766 Power kW: 43 Power HP: 58 Cylinder capacity: 1149
RENAULT D7F 800 Power kW: 43 Power HP: 58 Cylinder capacity: 1149
RENAULT E7J 626 Power kW: 55 Power HP: 75 Cylinder capacity: 1390
RENAULT E7J 634 Power kW: 55 Power HP: 75 Cylinder capacity: 1390
RENAULT E7J 635 Power kW: 55 Power HP: 75 Cylinder capacity: 1390
RENAULT F4P 720 Power kW: 85 Power HP: 115 Cylinder capacity: 1783
RENAULT F4P 722 Power kW: 85 Power HP: 115 Cylinder capacity: 1783
RENAULT F4P 760 Power kW: 88 Power HP: 120 Cylinder capacity: 1783
RENAULT F4P 770 Power kW: 85 Power HP: 116 Cylinder capacity: 1783
RENAULT F4P 771 Power kW: 85 Power HP: 116 Cylinder capacity: 1783
RENAULT F4P 772 Power kW: 89 Power HP: 121 Cylinder capacity: 1783
RENAULT F4P 773 Power kW: 85 Power HP: 116 Cylinder capacity: 1783
RENAULT F4P 774 Power kW: 85 Power HP: 116 Cylinder capacity: 1783
RENAULT F4P 775 Power kW: 85 Power HP: 116 Cylinder capacity: 1783
RENAULT F4R 700 Power kW: 103 Power HP: 140 Cylinder capacity: 1998
RENAULT F4R 701 Power kW: 103 Power HP: 140 Cylinder capacity: 1998
RENAULT F4R 720 Power kW: 88 Power HP: 120 Cylinder capacity: 1998
RENAULT F4R 722 Power kW: 88 Power HP: 120 Cylinder capacity: 1998
RENAULT F4R 730 Power kW: 124 Power HP: 169 Cylinder capacity: 1998
RENAULT F4R 736 Power kW: 124 Power HP: 169 Cylinder capacity: 1998
RENAULT F4R 738 Power kW: 124 Power HP: 168 Cylinder capacity: 1998
RENAULT F4R 760 Power kW: 120 Power HP: 163 Cylinder capacity: 1998
RENAULT F4R 761 Power kW: 120 Power HP: 163 Cylinder capacity: 1998
RENAULT F4R 762 Power kW: 120 Power HP: 163 Cylinder capacity: 1998
RENAULT F4R 763 Power kW: 120 Power HP: 163 Cylinder capacity: 1998
RENAULT F4R 770 Power kW: 99 Power HP: 135 Cylinder capacity: 1998
RENAULT F4R 771 Power kW: 99 Power HP: 135 Cylinder capacity: 1998
RENAULT F4R 774 Power kW: 165 Power HP: 224 Cylinder capacity: 1998
RENAULT F4R 776 Power kW: 120 Power HP: 163 Cylinder capacity: 1998
RENAULT F4R 820 Power kW: 86 Power HP: 117 Cylinder capacity: 1998
RENAULT F5R 700 Power kW: 103 Power HP: 140 Cylinder capacity: 1998
RENAULT F5R 701 Power kW: 103 Power HP: 140 Cylinder capacity: 1998
RENAULT F5R 740 Power kW: 103 Power HP: 140 Cylinder capacity: 1998
RENAULT K4J 700 Power kW: 70 Power HP: 95 Cylinder capacity: 1390
RENAULT K4J 710 Power kW: 72 Power HP: 98 Cylinder capacity: 1390
RENAULT K4J 711 Power kW: 72 Power HP: 98 Cylinder capacity: 1390
RENAULT K4J 712 Power kW: 70 Power HP: 95 Cylinder capacity: 1390
RENAULT K4J 713 Power kW: 70 Power HP: 95 Cylinder capacity: 1390
RENAULT K4J 714 Power kW: 70 Power HP: 95 Cylinder capacity: 1390
RENAULT K4J 715 Power kW: 70 Power HP: 95 Cylinder capacity: 1390
RENAULT K4J 750 Power kW: 70 Power HP: 95 Cylinder capacity: 1390
RENAULT K4M 700 Power kW: 79 Power HP: 107 Cylinder capacity: 1598
RENAULT K4M 701 Power kW: 79 Power HP: 107 Cylinder capacity: 1598
RENAULT K4M 704 Power kW: 79 Power HP: 107 Cylinder capacity: 1598
RENAULT K4M 706 Power kW: 69 Power HP: 94 Cylinder capacity: 1598
RENAULT K4M 708 Power kW: 75 Power HP: 102 Cylinder capacity: 1598
RENAULT K4M 709 Power kW: 75 Power HP: 102 Cylinder capacity: 1598
RENAULT K4M 710 Power kW: 76 Power HP: 103 Cylinder capacity: 1598
RENAULT K4M 714 Power kW: 79 Power HP: 107 Cylinder capacity: 1598
RENAULT K4M 716 Power kW: 82 Power HP: 112 Cylinder capacity: 1598
RENAULT K4M 720 Power kW: 79 Power HP: 107 Cylinder capacity: 1598
RENAULT K4M 724 Power kW: 79 Power HP: 107 Cylinder capacity: 1598
RENAULT K4M 730 Power kW: 70 Power HP: 95 Cylinder capacity: 1598
RENAULT K4M 736 Power kW: 79 Power HP: 107 Cylinder capacity: 1598
RENAULT K4M 740 Power kW: 79 Power HP: 107 Cylinder capacity: 1598
RENAULT K4M 742 Power kW: 66 Power HP: 90 Cylinder capacity: 1598
RENAULT K4M 743 Power kW: 66 Power HP: 90 Cylinder capacity: 1598
RENAULT K4M 744 Power kW: 55 Power HP: 75 Cylinder capacity: 1598
RENAULT K4M 745 Power kW: 79 Power HP: 107 Cylinder capacity: 1598
RENAULT K4M 746 Power kW: 79 Power HP: 107 Cylinder capacity: 1598
RENAULT K4M 748 Power kW: 79 Power HP: 107 Cylinder capacity: 1598
RENAULT K4M 750 Power kW: 70 Power HP: 95 Cylinder capacity: 1598
RENAULT K4M 752 Power kW: 70 Power HP: 95 Cylinder capacity: 1598
RENAULT K4M 753 Power kW: 70 Power HP: 95 Cylinder capacity: 1598
RENAULT K4M 850 Power kW: 60 Power HP: 82 Cylinder capacity: 1598
Last view
Cooling hose engine
44OMB0328A | 940 501 15 82
594,79
UAH
-
+
Add to cart
Details
Type:
Engine
Gross weight:
0,65 kg
Vehicle category:
truck
HORPOL
Outline lamp led HORPOL
12E0185 | 280
221,66
UAH
-
+
Add to cart
Details
Height:
33,00 mm
Gross weight:
0,04 kg
High susceptibility to damage:
1.0000
Type:
Outline
Type of light:
Led
see more
Wiper blade 700 mm
11K0163BO | 3397011238
625,25
UAH
-
+
Add to cart
Details
Vehicle category:
truck
Length:
700,00 mm
Wheels hub CAMMYO
35RE0225CA | 74 20 516 957
9 511,45
UAH
-
+
Add to cart
Details
Type:
Wheels
Brake type:
Thyroid
Gross weight:
36,00 kg
Axis type:
Rear
Kit version:
Set per page Without bearings
see more
DT
Cooling hose retarder 58 mm
33SMN0281 | 3.16529
318,70
UAH
-
+
Add to cart
Details
Gross weight:
0,13 kg
Diameter:
58,00 mm
Type:
Retarder
Air suspension cushion suspensions BASON
26P0259B | 017 685
4 439,72
UAH
-
+
Add to cart
Details
Version:
With a base
Type:
Suspensions
Gross weight:
10,84 kg
Vehicle category:
truck
Cabin shock absorber IBERMAN
16A0243I | 81.41722.6084
2 585,81
UAH
-
+
Add to cart
Details
Gross weight:
2,50 kg
Vehicle category:
truck
Type:
Cabin
Place of installation:
Front
Blower 12 V [] 145 mm []
12EMB4051N | 87039
-,--
UAH
-
+
Add to cart
Details
Gross weight:
1,88 kg
Voltage:
12 V
Blade diameter:
145,00 mm
Vehicle category:
LCV
Intercooler fitting inner diameter 89 mm length 124 mm
44ORE0122A | 50 10 228 308
recommended - oszczędzasz 10,05 UAH incl. tax !
1 099,85
UAH
-
+
Add to cart
Details
Length:
124,00 mm
Inner diameter:
89,00 mm
Gross weight:
0,28 kg
Vehicle category:
truck
Obudowa reflektora rights
32NV0627P | 2352 6802
4 369,91
UAH
-
+
Add to cart
Details
Gross weight:
1,00 kg
Assembly page:
Rights
Air filter HENGST
44F4103HE | E417L
266,76
UAH
-
+
Add to cart
Details
Length:
312,00 mm
Width:
102,00 mm
Height:
41,00 mm
Gross weight:
0,20 kg
Vehicle category:
LCV
see more
SPRZĘGŁO PRZESUWNE 3 b. VT2014B-VTO2514B
33SV0298 | 88530510
7 792,43
UAH
-
+
Add to cart
Details
Gross weight:
0,88 kg
Vehicle category:
truck
Window lifter engine left PE
12EMN0022P | 030.174-00A
5 049,12
UAH
-
+
Add to cart
Details
Gross weight:
0,71 kg
Assembly page:
Left
Vehicle category:
truck
Type:
Window lifter
EU
Electric plug plastic, material number of pins 2
12E0213A | 280009
56,16
UAH
-
+
Add to cart
Details
Material:
Plastic Material
Gross weight:
0,00 kg
Vehicle category:
truck
Number of pins:
2,00
Synchronizer
33SV0234 | 88530762
57 068,99
UAH
-
+
Add to cart
Details
Gross weight:
18,01 kg
Vehicle category:
truck
SCHMITZ
Lever the tarpaulin stretcher
22N0285OE | 1244922
4 378,50
UAH
-
+
Add to cart
Details
Gross weight:
1,34 kg
Type:
The tarpaulin stretcher
Vehicle category:
truck
ARCEK
Cooling system connector
44OMN0016M | 51.98182.0003
210,04
UAH
-
+
Add to cart
Details
Vehicle category:
truck